General Clean
| 1 bed | $190 - $275 |
|---|---|
| 2 bed | $250 - $360 |
| 3 bed | $335 - $470 |
| 4 bed | $445 - $610 |
| 5+ bed | $540 - $745 |
Includes one bathroom. Each extra bathroom adds +$50-$70 (bathrooms take the most time).
These are guide ranges. Final price depends on condition, access, bathrooms, extras, timing and confirmed scope.
Calculate now| 1 bed | $190 - $275 |
|---|---|
| 2 bed | $250 - $360 |
| 3 bed | $335 - $470 |
| 4 bed | $445 - $610 |
| 5+ bed | $540 - $745 |
Includes one bathroom. Each extra bathroom adds +$50-$70 (bathrooms take the most time).
| 1 bed | $310 - $430 |
|---|---|
| 2 bed | $395 - $550 |
| 3 bed | $515 - $720 |
| 4 bed | $670 - $910 |
| 5+ bed | $815 - $1,080 |
Includes one bathroom. Each extra bathroom adds +$95-$130 (bathrooms take the most time).
| 1 bed | $455 - $625 |
|---|---|
| 2 bed | $540 - $770 |
| 3 bed | $710 - $985 |
| 4 bed | $910 - $1,260 |
| 5+ bed | $1,105 - $1,500 |
Includes one bathroom. Each extra bathroom adds +$120-$170 (bathrooms take the most time).
| 1 bed | $180 - $240 |
|---|---|
| 2 bed | $250 - $350 |
| 3 bed | $360 - $490 |
| 4 bed | $480 - $650 |
| 5+ bed | $600 - $790 |
Includes one bathroom. Each extra bathroom adds +$45-$65 (bathrooms take the most time).
| Oven interior | +$85 |
|---|---|
| Fridge interior | +$80 |
| Interior windows | +$110 |
| Blinds dust and wipe | +$40 |
| Shower descaling | +$85 |
| Grout scrubbing | +$100 |
| Balcony sweep | +$60 |
| Carpet steam partner | +$130 |
| Garage sweep | +$55 |
01_020_0120_1_1 House Cleaning And Other Household Activities: $58.03/hr. This page does not claim NDIS registered provider status.
| Standard clean | $78/hr |
|---|---|
| Deep clean | $90/hr |
| Commercial / office | $78/hr or $6/sqm |
| Aged care / daycare | $95/hr |
| NDIS household tasks | $58.03/hr |
Residential, bond, commercial, Airbnb, strata, daycare, aged care and participant-support enquiries now capture the right details before WhatsApp handoff.